{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
nessman-1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Complete djedna "core" functionality split from sample implementation | catalog | assigned | None | enhancement | major | thomas | 05/05/08 | |
| #3 | Implement djedna.upload application | upload | assigned | None | enhancement | major | thomas | 05/05/08 | |
| #4 | Clean up templates-satchmo | templates_satchmo | assigned | None | defect | major | thomas | 05/15/08 | |
| #8 | Refactor ZipFile | catalog | new | None | enhancement | major | thomas | 06/29/08 | |
| #1 | Refactor TrackFile | catalog | closed | fixed | enhancement | critical | thomas | 06/29/08 | |
| #5 | Implement djedna.mediaserver | mediaserver | closed | fixed | enhancement | major | thomas | 05/05/08 |
fever-2.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | TrackFile Format Conversion | upload | new | None | enhancement | major | thomas | 05/05/08 | |
| #7 | Internet Radio | catalog | new | None | enhancement | major | thomas | 05/05/08 |
Note: See TracReports for help on using and
creating reports.
